New York 95, Chicago 81
RECAP | BOXSCORE
![]() |
Nov 26, 2005 | 1 | 2 | 3 | 4 | F | ![]() |
|---|---|---|---|---|---|---|---|
| Chicago | 17 | 22 | 18 | 24 | 81 | ||
| New York | 29 | 25 | 29 | 12 | 95 |
| Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Curry | C | 21 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 0 | 8 |
| Tyson Chandler | F | 26 | 7-8 | 0-0 | 0-8 | 3 | 12 | 15 | 6 | 0 | 2 | 0 | 1 | 14 |
| Luol Deng | F | 23 | 5-9 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 11 |
| Ben Gordon | G | 23 | 5-12 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kirk Hinrich | G | 23 | 3-8 | 1-3 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 11 |
| Joe Johnson | 15 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Antonio Davis | 20 | 4-7 | 0-0 | 1-2 | 2 | 6 | 8 | 5 | 1 | 1 | 2 | 1 | 9 | |
| Andres Nocioni | 11 | 3-6 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | |
| Chris Duhon | 14 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | |
| Othella Harrington | DNP - COACH'S DECISION | |||||||||||||
| Rodney White | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jannero Pargo | 3 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TOTALS | 34-68 (.500) |
1-11 (.091) |
12-28 (.429) |
10 | 30 | 40 | 22 | 4 | 4 | 11 | 8 | 81 | ||
| New York Knicks | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Thomas | C | 26 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
| Malik Rose | F | 23 | 7-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 14 |
| Armon Beck | F | 24 | 1-10 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| Jamal Crawford | G | 28 | 15-26 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 32 |
| Stephon Marbury | G | 26 | 5-12 | 2-3 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 5 | 3 | 16 |
| Allan Houston | 8 | 3-6 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Fredrik Ratchuk | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Mike Sweetney | 14 | 4-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 8 | |
| Maurice Taylor | DNP - COACH'S DECISION | |||||||||||||
| Jerome Williams | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Peter John Ramos | 11 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TOTALS | 41-84 (.488) |
5-12 (.417) |
8-8 (1.000) |
5 | 28 | 33 | 16 | 6 | 0 | 12 | 16 | 95 | ||

