League Leaders

PLAYER STATS | LEAGUE LEADERS

Points Per Game
    GP PTS PPG
1. Ray Allen SEA 18 501 27.8
2. Kevin Garnett MIN 21 482 23.0
3. Carmelo Anthony DEN 19 434 22.8
4. Gilbert Arenas WAS 20 453 22.6
5. Richard Hamilton DET 20 447 22.4
6. Michael Redd MIL 21 468 22.3
7. Kobe Bryant LAL 19 417 21.9
8. Shaquille O'Neal MIA 18 394 21.9
9. Jason Richardson GSW 19 414 21.8
10. Richard Jefferson NJN 17 371 21.8
11. Zach Randolph POR 21 454 21.6
12. Antoine Walker BOS 19 408 21.5
13. Tim Duncan SAS 17 363 21.4
14. Grant Hill ORL 19 398 20.9
15. Jermaine O'Neal IND 20 415 20.8
16. Yao Ming HOU 20 409 20.4
17. Rasheed Wallace DET 20 407 20.4
18. Kenyon Martin DEN 19 386 20.3
19. Paul Pierce BOS 19 385 20.3
20. Jason Kidd NJN 17 345 20.3

Field Goal Percentage
    GP FGM FGA FG%
1. Eddy Curry BULLS 22 177 269 .658
2. Shaquille O'Neal MIA 18 180 286 .629
3. Tyson Chandler BULLS 22 121 198 .611
4. Kwame Brown WAS 20 91 159 .572
5. Elton Brand LAC 19 139 244 .570
6. Kevin Garnett MIN 21 202 374 .540
7. Zach Randolph POR 21 186 345 .539
8. Jermaine O'Neal IND 20 177 330 .536
9. Allan Houston NYK 20 83 155 .535
10. Yao Ming HOU 20 165 311 .531
11. Dirk Nowitzki DAL 19 141 268 .526
12. Grant Hill ORL 19 163 316 .516
13. Kenyon Martin DEN 19 158 307 .515
14. Lorenzen Wright MEM 21 91 178 .511
15. Zydrunas Ilgauskas CLE 21 156 306 .510
16. Lamar Odom LAL 19 137 269 .509
17. Luol Deng BULLS 22 112 222 .505
18. Juwan Howard HOU 20 141 280 .504
19. Amare Stoudemire PHO 21 144 286 .503
20. Carlos Boozer UTA 17 140 279 .502

Three Point Percentage
    GP TPM TPA 3P%
1. Eddie House UTA 12 10 17 .588
2. Donyell Marshall DAL 19 21 42 .500
3. Brent Barry SAS 11 18 37 .486
4. Ray Allen SEA 18 66 136 .485
5. Bobby Jackson SAC 18 15 32 .469
6. Casey Jacobsen NOH 20 14 30 .467
7. Bob Sura HOU 20 15 33 .455
8. Chauncey Billups TOR 20 44 97 .454
9. Lamar Odom LAL 19 19 42 .452
10. Jonathan Bender IND 20 14 31 .452
11. Ronald Murray SEA 18 17 38 .447
12. Jimmy Jackson PHO 21 16 36 .444
13. Jason Richardson GSW 19 27 61 .443
14. Antoine Walker BOS 19 38 87 .437
15. Wally Szczerbiak MIN 21 23 53 .434
16. Rafer Alston TOR 20 21 49 .429
17. Willie Green PHI 19 15 35 .429
18. Peja Stojakovic SAC 18 37 90 .411
19. Dirk Nowitzki DAL 19 22 54 .407
20. Eddie Jones MIA 18 51 126 .405

Free Throw Percentage
    GP FTM FTA FT%
1. Peja Stojakovic SAC 18 72 73 .986
2. Joe Smith MIL 21 57 60 .950
3. Michael Redd MIL 21 69 73 .945
4. Steve Nash PHO 21 85 90 .944
5. Dirk Nowitzki DAL 19 68 72 .944
6. Shareef Abdur-Rahim CHA 18 45 49 .918
7. Ray Allen SEA 18 87 95 .916
8. Shawn Marion PHO 21 84 92 .913
9. Jonathan Bender IND 20 41 45 .911
10. Brevin Knight CHA 18 48 53 .906
11. Moses Sydor PHI 19 29 32 .906
12. Keith Van Horn DAL 19 29 32 .906
13. Doug Christie ORL 19 54 60 .900
14. Grant Hill ORL 19 69 77 .896
15. Sam Cassell MIN 21 75 84 .893
16. Richard Hamilton DET 20 99 111 .892
17. Howard Eisley UTA 17 33 37 .892
18. Damon Stoudamire ATL 19 55 62 .887
19. Bobby Simmons ATL 19 62 70 .886
20. Caron Butler LAL 19 54 61 .885

Off. Rebounds Per Game
    GP OREB ORPG
1. Ben Wallace DET 20 92 4.6
2. Shaquille O'Neal MIA 18 69 3.8
3. Brendan Haywood WAS 20 74 3.7
4. Zach Randolph POR 21 76 3.6
5. Adonal Foyle GSW 19 66 3.5
6. Tim Duncan SAS 17 59 3.5
7. Emeka Okafor CHA 18 62 3.4
8. Brad Miller SAC 18 59 3.3
9. Carlos Boozer UTA 17 55 3.2
10. Kevin Garnett MIN 21 65 3.1
11. Kenyon Martin DEN 19 58 3.1
12. Kelvin Cato ORL 19 58 3.1
13. Elton Brand LAC 19 58 3.1
14. Primoz Brezec CHA 18 56 3.1
15. Eddy Curry BULLS 22 66 3.0
16. Zydrunas Ilgauskas CLE 21 63 3.0
17. Rafael Araujo TOR 20 61 3.0
18. Yao Ming HOU 20 59 3.0
19. Jermaine O'Neal IND 20 59 3.0
20. Antawn Jamison WAS 20 59 3.0

Def. Rebounds Per Game
    GP DREB DRPG
1. Shaquille O'Neal MIA 18 193 10.7
2. Tim Duncan SAS 17 157 9.2
3. Carlos Boozer UTA 17 157 9.2
4. Brad Miller SAC 18 160 8.9
5. Yao Ming HOU 20 172 8.6
6. Rashard Lewis SEA 18 145 8.1
7. Kevin Garnett MIN 21 169 8.0
8. Zach Randolph POR 21 167 8.0
9. Shawn Marion PHO 21 167 8.0
10. Paul Pierce BOS 19 150 7.9
11. Reggie Evans NJN 17 135 7.9
12. Ben Wallace DET 20 156 7.8
13. Kurt Thomas NYK 20 155 7.8
14. Samuel Dalembert PHI 19 149 7.8
15. Eddy Curry BULLS 22 169 7.7
16. Theo Ratliff POR 21 162 7.7
17. Chris Bosh TOR 20 154 7.7
18. Chris Webber PHI 19 147 7.7
19. Adonal Foyle GSW 19 146 7.7
20. Kenyon Martin DEN 19 146 7.7

Rebounds Per Game
    GP REB RPG
1. Shaquille O'Neal MIA 18 262 14.6
2. Tim Duncan SAS 17 216 12.7
3. Carlos Boozer UTA 17 212 12.5
4. Ben Wallace DET 20 248 12.4
5. Brad Miller SAC 18 219 12.2
6. Zach Randolph POR 21 243 11.6
7. Yao Ming HOU 20 231 11.6
8. Adonal Foyle GSW 19 212 11.2
9. Kevin Garnett MIN 21 234 11.1
10. Emeka Okafor CHA 18 198 11.0
11. Reggie Evans NJN 17 184 10.8
12. Eddy Curry BULLS 22 235 10.7
13. Kenyon Martin DEN 19 204 10.7
14. Shawn Marion PHO 21 222 10.6
15. Zydrunas Ilgauskas CLE 21 222 10.6
16. Chris Bosh TOR 20 210 10.5
17. Jermaine O'Neal IND 20 208 10.4
18. Primoz Brezec CHA 18 188 10.4
19. Rashard Lewis SEA 18 187 10.4
20. Theo Ratliff POR 21 217 10.3

Assists Per Game
    GP AST APG
1. Steve Nash PHO 21 153 7.3
2. Jason Kidd NJN 17 124 7.3
3. Allen Iverson PHI 16 117 7.3
4. Sam Cassell MIN 21 150 7.1
5. Jason Williams MEM 21 145 6.9
6. Stephon Marbury NYK 20 137 6.8
7. Andre Miller DEN 19 125 6.6
8. Antonio Daniels SEA 14 93 6.6
9. Steve Francis ORL 19 119 6.3
10. Richard Hamilton DET 20 123 6.2
11. Baron Davis GSW 19 118 6.2
12. Kobe Bryant LAL 19 117 6.2
13. Mike Bibby SAC 18 112 6.2
14. Jamaal Tinsley CLE 21 128 6.1
15. Speedy Claxton NOH 20 121 6.0
16. Tony Parker SAS 17 100 5.9
17. Nick Van Exel POR 21 121 5.8
18. Gilbert Arenas WAS 20 117 5.8
19. Marko Jaric LAC 19 109 5.7
20. Damon Stoudamire ATL 19 108 5.7

Steals Per Game
    GP STL SPG
1. Eddie Jones MIA 18 41 2.3
2. Gilbert Arenas WAS 20 43 2.2
3. Ben Wallace DET 20 42 2.1
4. Manu Ginobili SAS 17 35 2.1
5. Allen Iverson PHI 16 33 2.1
6. Luol Deng BULLS 22 45 2.0
7. Kevin Garnett MIN 21 43 2.0
8. Jamaal Tinsley CLE 21 42 2.0
9. Shawn Marion PHO 21 39 1.9
10. Antawn Jamison WAS 20 38 1.9
11. Josh Howard DAL 19 35 1.8
12. Chauncey Billups TOR 20 35 1.8
13. Richard Hamilton DET 20 35 1.8
14. Baron Davis GSW 19 34 1.8
15. Paul Pierce BOS 19 34 1.8
16. Gordan Giricek UTA 17 31 1.8
17. Jason Kidd NJN 17 30 1.8
18. Chuck Terrell MIL 21 36 1.7
19. Jamal Crawford NYK 20 34 1.7
20. Ron Artest IND 20 34 1.7

Blocks Per Game
    GP BLK BPG
1. Ben Wallace DET 20 52 2.6
2. Yao Ming HOU 20 48 2.4
3. Zydrunas Ilgauskas CLE 21 47 2.2
4. Samuel Dalembert PHI 19 41 2.2
5. Theo Ratliff POR 21 45 2.1
6. Adonal Foyle GSW 19 39 2.1
7. Tim Duncan SAS 17 36 2.1
8. Andrei Kirilenko UTA 17 36 2.1
9. Kevin Garnett MIN 21 41 2.0
10. Jermaine O'Neal IND 20 40 2.0
11. Rasheed Wallace DET 20 39 2.0
12. Emeka Okafor CHA 18 36 2.0
13. Tyson Chandler BULLS 22 42 1.9
14. Kenyon Martin DEN 19 37 1.9
15. Marcus Camby DEN 19 36 1.9
16. Josh Smith ATL 19 36 1.9
17. Elton Brand LAC 19 36 1.9
18. Nick Collison SEA 18 34 1.9
19. Priest Askins NOH 20 37 1.8
20. Amare Stoudemire PHO 21 37 1.8

Minutes Per Game
    GP MIN MPG
1. Carmelo Anthony DEN 19 807 42.5
2. Kobe Bryant LAL 19 788 41.5
3. Paul Pierce BOS 19 783 41.2
4. Tracy McGrady HOU 20 814 40.7
5. Richard Hamilton DET 20 812 40.6
6. Yao Ming HOU 20 809 40.4
7. Steve Francis ORL 19 767 40.4
8. Tim Duncan SAS 17 682 40.1
9. Jason Kidd NJN 17 681 40.1
10. Ben Wallace DET 20 799 40.0
11. Kevin Garnett MIN 21 833 39.7
12. Rasheed Wallace DET 20 793 39.6
13. Brad Miller SAC 18 711 39.5
14. Zach Randolph POR 21 828 39.4
15. Pau Gasol MEM 21 828 39.4
16. Ray Allen SEA 18 709 39.4
17. Rashard Lewis SEA 18 703 39.1
18. Corey Maggette LAC 19 741 39.0
19. Marcus Camby DEN 19 741 39.0
20. Shaquille O'Neal MIA 18 701 38.9

Fouls Per Game
    GP PF PF
1. Kosi Rayner MIA 18 87 4.8
2. Juwan Howard HOU 20 91 4.6
3. Troy Murphy LAC 19 86 4.5
4. Mehmet Okur UTA 17 76 4.5
5. Carlos Boozer UTA 17 76 4.5
6. Rafael Araujo TOR 20 88 4.4
7. Shaquille O'Neal MIA 18 80 4.4
8. Primoz Brezec CHA 18 79 4.4
9. Brian Grant LAL 19 82 4.3
10. Jason Collier ATL 19 78 4.1
11. Brad Miller SAC 18 74 4.1
12. Reggie Evans NJN 17 69 4.1
13. Drew Gooden CLE 21 83 4.0
14. Brendan Haywood WAS 20 81 4.0
15. Priest Askins NOH 20 80 4.0
16. Malik Rose NYK 20 80 4.0
17. Lamar Odom LAL 19 75 3.9
18. Dirk Nowitzki DAL 19 75 3.9
19. Emeka Okafor CHA 18 71 3.9
20. Zach Randolph POR 21 80 3.8

Turnovers Per Game
    GP TO TO
1. Rasheed Wallace DET 20 63 3.2
2. Antawn Jamison WAS 20 63 3.2
3. Erick Dampier DAL 19 59 3.1
4. Bobby Simmons ATL 19 55 2.9
5. Rashard Lewis SEA 18 53 2.9
6. Jamaal Magloire NOH 20 56 2.8
7. Jermaine O'Neal IND 20 55 2.8
8. Jason Collier ATL 19 54 2.8
9. Josh Smith ATL 19 53 2.8
10. Peja Stojakovic SAC 18 51 2.8
11. Jarvis Hayes WAS 20 54 2.7
12. Tayshaun Prince DET 20 54 2.7
13. Ivan Hrkac SEA 18 48 2.7
14. Primoz Brezec CHA 18 48 2.7
15. Darius Miles POR 21 55 2.6
16. Michael Olowokandi MIN 21 54 2.6
17. Richard Hamilton DET 20 53 2.6
18. Larry Hughes WAS 20 51 2.6
19. Brian Grant LAL 19 50 2.6
20. Carmelo Anthony DEN 19 49 2.6