New Jersey 96, Chicago 90
RECAP | BOXSCORE
Nov 18, 2005 | 1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|---|
Chicago | 19 | 22 | 18 | 31 | 90 | ||
New Jersey | 22 | 27 | 27 | 20 | 96 |
Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Curry | C | 29 | 9-12 | 0-0 | 0-1 | 1 | 10 | 11 | 1 | 1 | 0 | 3 | 1 | 18 |
Tyson Chandler | F | 27 | 8-17 | 0-1 | 5-8 | 7 | 10 | 17 | 5 | 1 | 2 | 2 | 1 | 21 |
Luol Deng | F | 29 | 5-11 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 10 |
Ben Gordon | G | 31 | 7-21 | 1-10 | 2-2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 17 |
Kirk Hinrich | G | 29 | 2-11 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 9 |
Joe Johnson | 8 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Antonio Davis | 11 | 3-4 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | |
Andres Nocioni | 8 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
Chris Duhon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Othella Harrington | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Rodney White | DNP - COACH'S DECISION | |||||||||||||
Jannero Pargo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 37-85 (.435) |
2-19 (.105) |
14-19 (.737) |
13 | 30 | 43 | 20 | 10 | 2 | 12 | 9 | 90 |
New Jersey Nets | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nenad Krstic | C | 15 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 4 |
Reggie Evans | F | 27 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 2 |
Richard Jefferson | F | 25 | 12-21 | 4-5 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 29 |
Vince Carter | G | 25 | 7-19 | 0-4 | 0-2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 14 |
Jason Kidd | G | 25 | 8-15 | 1-2 | 5-5 | 0 | 6 | 6 | 4 | 2 | 0 | 7 | 1 | 22 |
Felix Chang | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
Zoran Planinic | 16 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | |
Ron Mercer | 14 | 3-5 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | |
Jorge Lindquist | 15 | 3-7 | 0-0 | 1-2 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 7 | |
Courtney Alexander | 6 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jerome Moiso | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
Ben Baron | DNP - COACH'S DECISION | |||||||||||||
TOTALS | 41-86 (.477) |
5-16 (.312) |
9-12 (.750) |
11 | 30 | 41 | 14 | 8 | 8 | 11 | 12 | 96 |