Chicago 92, New Orleans 82

RECAP | BOXSCORE

Nov 13, 2005 1 2 3 4 F
New Orleans 24 21 19 18 82
Chicago 22 23 31 16 92

New Orleans Hornets MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jamaal Magloire C 25 9-14 0-0 2-2 1 5 6 0 0 3 3 3 20
Priest Askins F 25 5-12 0-1 2-3 3 5 8 1 1 0 1 2 12
Luke Walton F 24 2-9 1-1 0-0 0 2 2 2 1 0 0 1 5
J.R. Smith G 27 2-8 0-3 0-0 0 1 1 4 2 1 2 1 4
Speedy Claxton G 28 5-12 0-0 2-2 1 1 2 2 1 0 4 1 12
Stromile Swift   13 2-6 0-0 2-2 2 3 5 0 0 0 3 2 6
P.J. Brown   9 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
Casey Jacobsen   9 4-5 2-3 0-0 1 2 3 0 0 0 0 0 10
Rodney Buford   11 5-8 1-2 0-0 1 2 3 0 0 0 0 2 11
Joshua Fowles   13 1-3 0-0 0-1 0 2 2 3 0 0 1 2 2
George Lynch   DNP - COACH'S DECISION
Chris Andersen   3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 35-77
(.455)
4-10
(.400)
8-10
(.800)
9 24 33 12 5 5 14 14 82

Chicago Bulls MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddy Curry C 26 5-7 0-0 1-2 1 12 13 2 2 3 2 2 11
Tyson Chandler F 22 6-11 0-0 1-2 3 7 10 3 1 1 0 0 13
Luol Deng F 23 1-3 0-0 4-6 1 1 2 2 2 0 1 2 6
Ben Gordon G 28 8-16 3-6 4-4 0 0 0 2 0 0 2 1 23
Kirk Hinrich G 24 6-11 4-7 4-4 0 0 0 4 2 0 1 0 20
Joe Johnson   10 2-4 0-2 2-2 0 0 0 2 0 0 0 0 6
Antonio Davis   19 0-4 0-0 0-0 3 5 8 4 0 0 1 3 0
Andres Nocioni   13 4-8 1-2 0-2 0 0 0 1 0 0 2 3 9
Chris Duhon   13 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
Othella Harrington   7 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
Rodney White   1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Jannero Pargo   DNP - COACH'S DECISION
TOTALS 34-69
(.493)
8-17
(.471)
16-22
(.727)
8 29 37 20 7 4 11 11 92