Chicago 90, New York 89

RECAP | BOXSCORE

Nov 11, 2005 1 2 3 4 F
Chicago 26 23 19 22 90
New York 23 24 26 16 89

Chicago Bulls MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddy Curry C 27 7-14 0-0 2-4 5 11 16 3 1 0 0 1 16
Tyson Chandler F 28 5-9 0-0 8-14 3 5 8 6 0 3 0 2 18
Luol Deng F 30 8-12 3-5 2-2 1 2 3 0 3 0 0 0 21
Kirk Hinrich G 29 4-11 1-3 6-6 0 1 1 5 0 0 5 4 15
Chris Duhon G 18 1-2 0-0 2-2 0 2 2 2 0 0 2 2 4
Jannero Pargo   DNP - COACH'S DECISION
Ben Gordon   20 1-13 1-3 2-2 0 2 2 1 0 0 1 0 5
Antonio Davis   10 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
Joe Johnson   12 2-3 0-1 0-0 0 4 4 3 0 0 0 0 4
Andres Nocioni   11 3-6 0-0 1-2 1 3 4 1 0 0 2 1 7
Othella Harrington   DNP - COACH'S DECISION
Rodney White   DNP - COACH'S DECISION
TOTALS 31-70
(.443)
5-12
(.417)
23-32
(.719)
11 32 43 22 4 3 10 10 90

New York Knicks MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kurt Thomas C 24 4-8 0-0 0-0 2 7 9 0 0 1 1 5 8
Malik Rose F 25 3-6 0-0 2-2 3 6 9 0 0 0 1 3 8
Tim Thomas F 25 3-10 1-4 0-0 0 5 5 1 0 2 2 1 7
Jamal Crawford G 21 10-19 0-3 0-0 0 5 5 0 1 0 2 3 20
Stephon Marbury G 31 12-19 0-1 4-7 0 0 0 5 3 0 1 2 28
Allan Houston   13 5-13 2-4 0-0 0 1 1 1 0 0 0 1 12
Fredrik Ratchuk   9 1-5 0-2 0-0 2 1 3 3 0 0 1 0 2
Mike Sweetney   12 1-3 0-0 0-0 1 1 2 0 0 0 1 4 2
Maurice Taylor   DNP - COACH'S DECISION
Armon Beck   12 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
Jerome Williams   DNP - COACH'S DECISION
Peter John Ramos   13 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0
TOTALS 40-85
(.471)
3-14
(.214)
6-9
(.667)
9 30 39 10 5 3 10 20 89