Toronto 95, Chicago 91
RECAP | BOXSCORE
![]()  | 
Nov 6, 2005 | 1 | 2 | 3 | 4 | F | ![]()  | 
|---|---|---|---|---|---|---|---|
| Toronto | 18 | 27 | 25 | 25 | 95 | ||
| Chicago | 22 | 19 | 23 | 27 | 91 | 
| Toronto Raptors | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Araujo | C | 23 | 1-5 | 0-0 | 1-2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Chris Bosh | F | 29 | 8-12 | 0-0 | 3-5 | 4 | 5 | 9 | 3 | 0 | 5 | 0 | 3 | 19 | 
| Jalen Rose | F | 27 | 11-22 | 1-4 | 1-1 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 2 | 24 | 
| Marquis Daniels | G | 29 | 7-17 | 0-2 | 3-4 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 17 | 
| Chauncey Billups | G | 29 | 5-17 | 2-3 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | 12 | 
| Rafer Alston | 8 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Eric Williams | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lamond Murray | 10 | 5-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 12 | |
| Tarmo Renberg | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asher Ferguson | 7 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvin Williams | DNP - COACH'S DECISION | |||||||||||||
| Loren Woods | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TOTALS | 41-89 (.461)  | 
5-13 (.385)  | 
8-12 (.667)  | 
11 | 35 | 46 | 16 | 2 | 9 | 8 | 13 | 95 | ||
| Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Curry | C | 29 | 12-21 | 0-0 | 1-2 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 25 | 
| Tyson Chandler | F | 25 | 7-13 | 0-0 | 5-9 | 3 | 5 | 8 | 2 | 0 | 3 | 2 | 4 | 19 | 
| Luol Deng | F | 28 | 6-8 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 12 | 
| Ben Gordon | G | 28 | 4-14 | 1-4 | 4-4 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 2 | 13 | 
| Kirk Hinrich | G | 26 | 3-10 | 0-3 | 0-2 | 0 | 5 | 5 | 8 | 0 | 1 | 0 | 1 | 6 | 
| Joe Johnson | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Antonio Davis | 14 | 2-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Andres Nocioni | 12 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| Chris Duhon | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Othella Harrington | 3 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Rodney White | DNP - COACH'S DECISION | |||||||||||||
| Jannero Pargo | DNP - COACH'S DECISION | |||||||||||||
| TOTALS | 39-81 (.481)  | 
2-12 (.167)  | 
11-19 (.579)  | 
9 | 35 | 44 | 23 | 3 | 4 | 8 | 12 | 91 | ||

