Chicago 95, Miami 90

RECAP | BOXSCORE

Nov 4, 2005 1 2 3 4 F
Miami 23 14 20 33 90
Chicago 25 22 23 25 95

Miami Heat MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shaquille O'Neal C 19 3-5 0-0 1-2 1 9 10 1 1 3 0 3 7
Kosi Rayner F 14 0-0 0-0 0-0 0 3 3 1 1 2 0 5 0
Eddie Jones F 29 9-25 4-13 0-0 0 3 3 1 3 1 1 3 22
Dwyane Wade G 16 4-8 0-0 2-2 0 1 1 3 1 0 3 6 10
Damon Jones G 26 6-15 3-6 0-0 1 2 3 3 0 0 3 3 15
Keyon Dooling   17 6-11 0-0 2-2 0 2 2 4 0 0 1 3 14
Rasual Butler   17 2-3 1-1 1-2 0 3 3 0 0 0 1 1 6
Keith Bogans   14 0-1 0-1 2-2 1 0 1 4 0 0 3 0 2
Alonzo Mourning   25 7-8 0-0 0-1 2 6 8 1 0 3 0 2 14
Dorell Wright   DNP - COACH'S DECISION
Shandon Anderson   6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
Qyntel Woods   DNP - COACH'S DECISION
TOTALS 37-77
(.481)
8-21
(.381)
8-11
(.727)
6 30 36 18 6 9 12 27 90

Chicago Bulls MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddy Curry C 28 7-11 0-0 5-8 8 14 22 3 0 1 4 1 19
Tyson Chandler F 27 6-9 0-1 1-5 4 7 11 3 0 2 0 0 13
Luol Deng F 31 3-8 1-4 3-5 1 2 3 3 1 1 1 1 10
Ben Gordon G 33 6-21 2-6 4-5 0 3 3 1 1 0 1 2 18
Kirk Hinrich G 29 6-15 1-5 7-8 1 2 3 6 2 0 4 1 20
Joe Johnson   4 0-1 0-0 2-6 0 0 0 0 0 0 0 0 2
Antonio Davis   10 4-5 0-0 3-4 1 0 1 0 0 0 1 1 11
Andres Nocioni   5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Chris Duhon   8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Othella Harrington   9 1-2 0-0 0-1 1 0 1 2 1 0 0 1 2
Rodney White   DNP - COACH'S DECISION
Jannero Pargo   DNP - COACH'S DECISION
TOTALS 33-73
(.452)
4-17
(.235)
25-42
(.595)
16 29 45 18 5 4 11 7 95