Chicago 112, Houston 80

RECAP | BOXSCORE

Nov 3, 2005 1 2 3 4 F
Chicago 32 23 32 25 112
Houston 31 10 24 15 80

Chicago Bulls MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddy Curry C 24 8-11 0-0 3-3 3 4 7 1 1 0 3 0 19
Tyson Chandler F 14 5-7 0-0 0-0 0 4 4 0 0 1 0 4 10
Luol Deng F 20 1-4 1-1 5-6 0 1 1 3 2 0 0 0 8
Ben Gordon G 24 9-16 2-4 4-5 0 5 5 2 1 0 0 0 24
Kirk Hinrich G 22 2-6 0-2 5-8 0 4 4 8 1 0 1 0 9
Joe Johnson   15 2-4 1-2 1-4 0 1 1 2 2 0 1 0 6
Antonio Davis   17 4-4 0-0 0-0 2 7 9 3 0 0 3 0 8
Andres Nocioni   14 4-8 1-3 4-6 0 3 3 0 2 0 1 0 13
Chris Duhon   9 1-1 0-0 0-0 0 2 2 2 0 0 0 0 2
Othella Harrington   18 3-5 0-0 2-4 4 3 7 2 0 0 1 3 8
Rodney White   4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Jannero Pargo   4 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
TOTALS 41-70
(.586)
6-13
(.462)
24-36
(.667)
9 35 44 23 9 1 10 8 112

Houston Rockets MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Yao Ming C 27 6-9 0-0 2-2 4 4 8 0 0 3 0 2 14
Juwan Howard F 25 6-9 0-0 0-0 4 2 6 2 2 0 1 4 12
Raja Bell F 26 6-17 1-2 0-0 2 0 2 3 1 0 1 2 13
Tracy McGrady G 24 5-13 1-3 1-2 0 5 5 0 2 1 1 3 12
Bob Sura G 20 5-12 0-0 0-0 0 2 2 3 1 0 3 4 10
Mike James   17 4-13 3-4 4-4 0 0 0 1 0 0 3 0 15
Chiyo Saepan   12 0-3 0-0 0-0 0 0 0 3 0 0 3 2 0
DeShawn Stevenson   11 0-3 0-0 0-2 1 0 1 1 0 0 1 2 0
Moochie Norris   DNP - COACH'S DECISION
Jason Collins   15 1-1 0-0 0-0 0 4 4 0 0 2 0 2 2
Charlie Ward   DNP - COACH'S DECISION
Clarence Weatherspoon   7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TOTALS 34-81
(.420)
5-9
(.556)
7-10
(.700)
11 17 28 13 6 6 13 22 80