Chicago 115, Boston 89

RECAP | BOXSCORE

Oct 29, 2005 1 2 3 4 F
Boston 31 22 25 11 89
Chicago 36 33 13 33 115

Boston Celtics MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Raef LaFrentz C 21 3-4 0-0 0-0 2 2 4 0 0 1 0 3 6
Antoine Walker F 29 4-7 0-0 0-1 2 5 7 1 0 1 0 3 8
Paul Pierce F 30 13-26 2-3 2-3 0 1 1 1 1 0 1 3 30
Ricky Davis G 25 8-14 2-3 2-4 0 0 0 1 2 3 0 0 20
Luke Ridnour G 26 2-9 0-4 1-1 2 3 5 7 1 0 8 3 5
Tony Allen   12 5-9 0-1 0-0 0 0 0 1 0 0 1 1 10
Marcus Banks   11 1-3 0-1 2-4 0 0 0 3 0 0 6 0 4
Dominic Hunter   9 0-3 0-0 0-0 3 0 3 0 1 2 0 1 0
Delonte West   6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Mark Blount   16 2-3 0-0 0-0 0 4 4 0 0 2 0 1 4
Dominic Kukoc   DNP - COACH'S DECISION
Kendrick Perkins   DNP - COACH'S DECISION
TOTALS 39-79
(.494)
4-12
(.333)
7-13
(.538)
9 15 24 15 5 9 16 15 89

Chicago Bulls MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddy Curry C 26 9-14 0-0 0-1 2 10 12 2 1 1 3 2 18
Tyson Chandler F 26 5-11 0-0 1-1 3 3 6 2 0 0 1 3 11
Luol Deng F 26 4-7 1-2 2-4 0 2 2 2 3 1 3 2 11
Ben Gordon G 23 3-10 0-1 5-8 0 4 4 4 0 0 0 0 11
Kirk Hinrich G 28 10-13 3-3 6-7 0 2 2 7 0 0 0 0 29
Joe Johnson   14 6-7 1-1 0-0 0 0 0 1 3 0 2 2 13
Antonio Davis   17 3-3 0-0 0-0 0 7 7 5 1 0 1 2 6
Andres Nocioni   9 2-3 0-1 1-2 0 0 0 3 3 0 1 0 5
Chris Duhon   7 2-2 0-0 0-0 0 0 0 2 0 0 0 0 4
Othella Harrington   6 2-4 0-0 1-2 1 1 2 0 0 0 0 1 5
Rodney White   3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jannero Pargo   3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS 47-75
(.627)
5-8
(.625)
16-25
(.640)
6 29 35 28 11 2 11 12 115