Golden State 98, Chicago 97
RECAP | BOXSCORE
Oct 28, 2005 | 1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|---|
Golden State | 24 | 25 | 28 | 21 | 98 | ||
Chicago | 18 | 22 | 29 | 28 | 97 |
Golden State Warriors | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adonal Foyle | C | 31 | 2-2 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 1 | 8 | 0 | 1 | 4 |
Al Tyler | F | 22 | 4-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 4 | 0 | 3 | 8 |
Mike Dunleavy Jr. | F | 31 | 9-21 | 3-6 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 2 | 21 |
Jason Richardson | G | 26 | 10-17 | 3-4 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 25 |
Baron Davis | G | 24 | 6-18 | 0-4 | 0-0 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 4 | 12 |
Mickael Pietrus | 11 | 3-5 | 2-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | |
Derek Fisher | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 3 | |
Haji Lo | DNP - COACH'S DECISION | |||||||||||||
Andris Biedrins | 16 | 5-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | |
Zarko Cabarkapa | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nikoloz Tskitishvili | 6 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | |
TOTALS | 43-84 (.512) |
10-24 (.417) |
2-3 (.667) |
10 | 26 | 36 | 20 | 9 | 13 | 16 | 12 | 98 |
Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Curry | C | 26 | 9-10 | 0-0 | 0-1 | 1 | 12 | 13 | 5 | 1 | 0 | 5 | 1 | 18 |
Tyson Chandler | F | 25 | 7-10 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 1 | 2 | 1 | 1 | 14 |
Luol Deng | F | 23 | 4-7 | 2-2 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 10 |
Ben Gordon | G | 19 | 3-11 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 6 |
Kirk Hinrich | G | 20 | 3-8 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 8 |
Joe Johnson | 17 | 6-8 | 1-2 | 1-2 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 1 | 14 | |
Antonio Davis | 12 | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
Andres Nocioni | 14 | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | |
Chris Duhon | 17 | 4-5 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | |
Othella Harrington | 10 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
Rodney White | DNP - COACH'S DECISION | |||||||||||||
Jannero Pargo | DNP - COACH'S DECISION | |||||||||||||
TOTALS | 41-70 (.586) |
4-10 (.400) |
11-19 (.579) |
3 | 31 | 34 | 28 | 13 | 2 | 14 | 9 | 97 |